List of Global Emergency Numbers
So you can stay safe out there no matter where you are in the world! In an emergency you must use your linked mobile phone number to call the relevant emergency services in the country you are located. Please see here for a list of emergency services phone numbers by country.
| Country | Police | Ambulance | Fire |
|---|---|---|---|
| Afghanistan | 119 | 112 | 119 |
| Albania | 129 | 127 | 128 |
| Algeria | 1548 | 14 | 14 |
| Angola | 113 | 112 | 115 |
| Anguilla | 911 | 911 | 911 |
| Antigua and Barbuda | 911 or 999 | 911 or 999 | 911 or 999 |
| Argentina | 911 | 911 | 911 |
| Armenia | 112 or 911 | 112 or 911 | 112 or 911 |
| Aruba | 911 | 911 | 911 |
| Australia | 000 | 000 | 000 |
| Austria | 112 or 133 | 144 | 122 |
| Azerbaijan | 102 | 103 | 101 |
| Bahamas | 911 or 919 | 911 or 919 | 911 or 919 |
| Bahrain | 999 | 999 | 999 |
| Bangladesh | 999 | 999 | 999 |
| Barbados | 911 | 911 | 911 |
| Belarus | 102 | 103 | 101 |
| Belgium | 101 | 101 | 101 |
| Belize | 911 | 911 | 911 |
| Benin | 117 | 112 | 118 |
| Bermuda | 911 | 911 | 911 |
| Bhutan | 113 | 112 | 110 |
| Bolivia | 911 | 911 | 911 |
| Bonaire | 911 | 911 | 911 |
| Bosnia and Herzegovina | 122 | 124 | 123 |
| Botswana | 999 | 997 | 998 |
| Brazil | 190 | 192 | 193 |
| Brunei | 993 | 991 | 995 |
| Bulgaria | 112 or 166 | 112 or 150 | 112 or 160 |
| Burkina Faso | 17 | 112 | 18 |
| Cambodia | 117 | 119 | 118 |
| Cameroon | 117 | 119 | 118 |
| Canada | 911 | 911 | 911 |
| Cape Verde | 132 | 130 | 131 |
| Cayman Islands | 911 | 911 | 911 |
| Central African Republic | 117 | 1220 | 118 |
| Chad | 17 | 2251-4242 | 18 |
| Chile | 133 | 131 | 132 |
| China | 110 | 120 | 119 |
| Colombia | 123 | 123 | 123 |
| Comoros | 17 | 772-03-73 | 18 |
| Congo | 117 | 118 | 118 |
| Congo (the Democratic Republic) | 117 | 118 | 118 |
| Costa Rica | 911 | 911 | 911 |
| Cote d'Ivoire | 110 or 111 or 170 | 185 | 180 |
| Croatia | 192 | 194 | 193 |
| Curacao | 911 | 912 | 911 |
| Cyprus | 112 or 199 | 112 or 199 | 112 or 199 |
| Czech Republic | 158 | 155 | 150 |
| Denmark | 112 | 112 | 112 |
| Dominica | 999 | 999 | 999 |
| Dominican Republic | 911 | 911 | 911 |
| Ecuador | 911 | 911 | 911 |
| Egypt | 122 | 123 | 180 |
| Estonia | 112 | 112 | 112 |
| Faroe Islands | 112 | 112 | 112 |
| Fiji | 911 | 911 | 911 |
| Finland | 112 | 112 | 112 |
| France | 17 | 15 | 18 |
| French Guiana | 112 | 112 | 112 |
| Gabon | 1730 | 1300 | 18 |
| Gambia | 117 | 116 | 118 |
| Georgia | 112 | 112 | 112 |
| Germany | 110 | 112 | 112 |
| Ghana | 191 | 193 | 192 |
| Gibraltar | 199 or 112 or 999 | 199 or 112 or 999 | 199 or 112 or 999 |
| Greece | 100 | 166 | 199 |
| Greenland | 112 | 112 | 112 |
| Grenada | 911 | 911 | 911 |
| Guam | 911 | 911 | 911 |
| Guernsey | 112 or 999 | 112 or 999 | 112 or 999 |
| Guinea | 117 | 18 | 442-020 |
| Guinea-Bissau | 117 | 119 | 118 |
| Haiti | 114 | 116 | 115 |
| Honduras | 911 | 195 | 198 |
| Hong Kong | 999 | 999 | 999 |
| Hungary | 107 | 104 | 105 |
| Iceland | 112 | 112 | 112 |
| India | 112 | 112 | 112 |
| Indonesia | 112 | 112 | 112 |
| Iran | 110 | 115 | 125 |
| Iraq | 112 | 122 | 115 |
| Ireland | 999 or 112 | 999 or 112 | 999 or 112 |
| Isle of Man | 112 or 999 | 112 or 999 | 112 or 999 |
| Italy | 112 | 112 | 112 |
| Jamaica | 119 | 110 | 110 |
| Japan | 110 | 119 | 119 |
| Jersey | 112 or 999 | 112 or 999 | 112 or 999 |
| Jordan | 911 | 911 | 911 |
| Kazakhstan | 112 | 112 | 112 |
| Kenya | 112 or 999 or 911 | 112 or 999 or 911 | 112 or 999 or 911 |
| Korea (the Republic of) | 112 | 119 | 119 |
| Kosovo | 192 | 94 | 93 |
| Kuwait | 112 | 112 | 112 |
| Kyrgyzstan | 102 | 103 | 101 |
| Lao People's Democratic Republic | 191 | 195 | 190 |
| Latvia | 112 | 112 | 112 |
| Lesotho | 123 | 121 | 122 |
| Liberia | 911 | 911 | 911 |
| Liechtenstein | 117 | 144 | 118 |
| Lithuania | 112 | 112 | 112 |
| Luxembourg | 112 | 113 | 112 |
| Macau | 999 | 999 | 999 |
| Macedonia | 192 | 194 | 193 |
| Madagascar | 117 | 124 | 118 |
| Malawi | 997 | 998 | 999 |
| Malaysia | 999 | 994 | 994 |
| Mali | 17 | 15 | 18 |
| Malta | 112 | 112 | 112 |
| Martinique | 112 | 112 | 112 |
| Mauritania | 117 | 101 | 118 |
| Mauritius | 112 | 114 | 115 |
| Mayotte | 112 | 112 | 112 |
| Mexico | 911 | 911 | 911 |
| Moldova | 112 | 112 | 112 |
| Monaco | 17 | 15 | 18 |
| Mongolia | 105 | 105 | 105 |
| Montenegro | 122 | 124 | 123 |
| Montserrat | 911 or 999 | 911 or 999 | 911 or 999 |
| Morocco | 19 | 15 | 15 |
| Mozambique | 119 | 117 | 198 |
| Myanmar | 999 | 999 | 999 |
| Namibia | 10 111 | depends on town/city | depends on town/city |
| Nauru | 110 | 111 | 112 |
| Nepal | 100 | 102 | 101 |
| Netherlands | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 |
| Nicaragua | 118 | 128 | 115 |
| Niger | 17 | 15 | 18 |
| Nigeria | 112 | 112 | 112 |
| Northern Mariana Islands | |||
| Norway | 112 | 113 | 110 |
| Oman | 9999 | 9999 | 9999 |
| Pakistan | 15 | 115 and 1122 | 16 |
| Palestine | 911 | 911 | 911 |
| Panama | 911 | 911 | 911 |
| Papua New Guinea | 112 | 111 | 110 |
| Paraguay | 911 | 911 | 911 |
| Peru | 911 | 911 | 911 |
| Philippines | 911 | 911 | 911 |
| Poland | 997 | 999 | 998 |
| Portugal | 112 | 112 | 112 |
| Puerto Rico | 911 | 911 | 911 |
| Qatar | 999 | 999 | 999 |
| Reunion | 112 | 15 | 18 |
| Romania | 112 | 112 | 112 |
| Russian Federation | 102 | 103 | 101 |
| Rwanda | 112 | 912 | 112 |
| Saint Kitts and Nevis | 911 | 911 | 911 |
| Saint Lucia | 911 or 999 | 911 or 999 | 911 or 999 |
| Saint Martin (French part) | |||
| Saint Vincent and the Grenadines | 911 or 999 | 911 or 999 | 911 or 999 |
| Samoa | 999 | 999 | 999 |
| San Marino | 113 | 118 | 115 |
| Saudi Arabia | 911 | 911 | 911 |
| Senegal | 17 | 18 | 1515 |
| Serbia | 192 or 112 | 194 | 193 |
| Seychelles | 112 | 151 | 112 |
| Sierra Leone | 19 | 999 | 999 |
| Singapore | 999 | 995 | 995 |
| Sint Maarten (Dutch part) | |||
| Slovakia | 158 | 155 | 150 |
| Slovenia | 112 | 112 | 112 |
| Solomon Islands | 911 or 999 | 911 or 999 | 911 or 999 |
| South Africa | 10 111 | 10 177 | 10 177 |
| South Sudan | 999 | 999 | 999 |
| Spain | 112 | 112 | 112 |
| Sri Lanka | 119 | 110 | 110 |
| Sudan | 999 | 777 | 999 |
| Swaziland | 112 | 112 | 112 |
| Sweden | 112 | 112 | 112 |
| Switzerland | 117 | 144 | 118 |
| Taiwan | 110 | 119 | 119 |
| Tajikistan | 112 | 112 | 112 |
| Tanzania | 112 | 114 | 115 |
| Thailand | 191 or 911 | 1669 | 199 |
| Timor-Leste | 112 | 112 | 112 |
| Togo | 117 | 8200 | 118 |
| Tonga | 911 | 911 | 911 |
| Trinidad and Tobago | 999 or 911 | 811 | 990 |
| Tunisia | 197 | 198 | 190 |
| Turkey | 112 | 112 | 112 |
| Turks and Caicos Islands | 911 | 911 | 911 |
| Uganda | 112 | 112 | 112 |
| United Arab Emirates | 999 | 999 | 999 |
| United Kingdom | 999 or 112 | 999 or 112 | 999 or 112 |
| United States | 911 | 911 | 911 |
| Uruguay | 911 | 911 | 911 |
| Uzbekistan | 102 | 101 | 103 |
| Vanuatu | 112 | 911 | 911 |
| Vietnam | 191 or 911 | 1669 | 199 |
| Virgin Islands (British) | 911 or 999 | 911 or 999 | 911 or 999 |
| Virgin Islands (U.S.) | 911 | 911 | 911 |
| Yemen | 194 | 191 | 191 |
| Zambia | 999 | 992 | 993 |

